TitleLink
2022 Evening Series TT VTTA Points Table
2022 Evening Series TT Road Bike Points Table
2022 Evening Series TT Points Table
2022 Evening Series TT 21 31st August
2022 Evening Series TT 20 24th August
2022 Evening Series TT 19 17th August
2022 Evening Series TT 18 10th August
2022 Evening Series TT 17 3rd August
2022 Evening Series TT 16 27th July
2022 Evening Series TT 15 20th July
2022 Evening Series TT 14 13th July
2022 Evening Series TT 13 6th July
2022 Evening Series TT 12 22nd June
2022 Evening Series TT 11 15th June
2022 Evening Series TT 10 8th June
2022 Evening Series TT 09 1st June
2022 Evening Series TT 08 25th May
2022 Evening Series TT 07 18th May
2022 Evening Series TT 06 11th May
2022 Evening Series TT 05 4th May
2022 Evening Series TT 04 27th April
2022 Evening Series TT 03 20th April
2022 Evening Series TT 02 13th April
2021 Evening Series TT VTTA Points Table
2021 Evening Series TT Points Table
2021 Evening Series TT Junior Points Table
2021 Evening Series TT 21 1st September
2021 Evening Series TT 20 25th August
2021 Evening Series TT 19 18th August
2021 Evening Series TT 18 11th August
2021 Evening Series TT 17 4th August
2021 Evening Series TT 15 21st July
2021 Evening Series TT 14 14th July
2021 Evening Series TT 13 7th July
2021 Evening Series TT 12 23rd June
2021 Evening Series TT 11 16th June
2021 Evening Series TT 10 9th June
2021 Evening Series TT 09 2nd June
2021 Evening Series TT 08 26th May
2021 Evening Series TT 07 19th May
2021 Evening Series TT 06 12th May
2021 Evening Series TT 04 28th April
2021 Evening Series TT 03 21st April
2021 Evening Series TT 02 14th April
2021 Evening Series TT 01 7th April
2021 ERCC Open TT 30th June
2021 ERCC Open TT 30th August
2021 ERCC Open TT 10th July
2021 ECCA Open TT 15-17th July
2020 ERCC Open TT 9th August
2020 ERCC Open TT 31st August
2019 Hill Climb 12th October
2019 Evening Series TT Women’s Points Table
2019 Evening Series TT VTTA Points Table
2019 Evening Series TT Points Table
2019 Evening Series TT Junior Points Table
2019 Evening Series TT Interclub Points Table
2019 Evening Series TT 22 26th December
2019 Evening Series TT 21 28th August
2019 Evening Series TT 20 21st August
2019 Evening Series TT 18 7th August
2019 Evening Series TT 17 24th July
2019 Evening Series TT 16 17th July
2019 Evening Series TT 15 10th July
2019 Evening Series TT 14 3rd July
2019 Evening Series TT 13 26th June
2019 Evening Series TT 12 19th June
2019 Evening Series TT 11 12th June
2019 Evening Series TT 10 5th June
2019 Evening Series TT 09 29th May
2019 Evening Series TT 08 22nd May
2019 Evening Series TT 07 15th May
2019 Evening Series TT 05 1st May
2019 Evening Series TT 04 24th April
2019 Evening Series TT 03 17th April
2019 Evening Series TT 02 10th April
2019 Evening Series TT 01 3rd April
2019 ERCC Open TT 7th July
2019 ERCC Open TT 6th July
2019 ERCC Open TT 31st July
2019 ERCC Open TT 26th August
2019 ERCC Open TT 24th August
2019 ERCC Open TT 17th August
2018 Evening Series TT Women’s Points Table
2018 Evening Series TT VTTA Points Table
2018 Evening Series TT Points Table
2018 Evening Series TT Junior Points Table
2018 Evening Series TT Interclub Points Table
2018 Evening Series TT Boxing Day 26th December
2018 Evening Series TT 21 29th August
2018 Evening Series TT 20 22nd August
2018 Evening Series TT 19 15th August
2018 Evening Series TT 18 8th August
2018 Evening Series TT 17 1st August
2018 Evening Series TT 16 July 25th
2018 Evening Series TT 15 18th July
2018 Evening Series TT 13 4th July
2018 Evening Series TT 12 27th June
2018 Evening Series TT 11 20th June
2018 Evening Series TT 10 2nd May
2018 Evening Series TT 10 13th June
2018 Evening Series TT 09 30th May
2018 Evening Series TT 08 23rd May
2018 Evening Series TT 07 16th May
2018 Evening Series TT 06 9th May
2018 Evening Series TT 04 25th April
2018 Evening Series TT 03 18th April
2018 Evening Series TT 02 11th April
2018 Evening Series TT 01 4th April
2018 ERCC Women’s Road Race
2018 ERCC Open TT 6th June
2018 ERCC Open TT 2nd September
2018 ERCC Open TT 27th August
2018 ERCC Open TT 18th August
2018 ERCC Open Hill Climb
2018 ERCC Men’s Road Race
2017 Evening Series TT Women’s Points Table
2017 Evening Series TT VTTA Points Table
2017 Evening Series TT Points Table
2017 Evening Series TT Junior Points Table
2017 Evening Series TT Interclub VTTA Points Table
2017 Evening Series TT Interclub Points Table
2017 Evening Series TT 21 30th August
2017 Evening Series TT 20 23rd August
2017 Evening Series TT 19 16th August
2017 Evening Series TT 18 9th August
2017 Evening Series TT 17 2nd August
2017 Evening Series TT 16 26th July
2017 Evening Series TT 15 19th July
2017 Evening Series TT 14 12th July
2017 Evening Series TT 13 5th July
2017 Evening Series TT 12 28th June
2017 Evening Series TT 11 21st June
2017 Evening Series TT 10 14th June
2017 Evening Series TT 09 31st May
2017 Evening Series TT 08 24th May
2017 Evening Series TT 07 17th May
2017 Evening Series TT 06 10th May
2017 Evening Series TT 05 3rd May
2017 Evening Series TT 04 26th April
2017 Evening Series TT 03 19th April
2017 Evening Series TT 02 12th April
2017 Evening Series TT 01 5th April
2017 ERCC Open 7th June Results
2017 ERCC Open 28th August Results
2017 ERCC Hill Climb 14th October Results
2017 Boxing Day TT 26th December
2016 Evening Series TT Women’s Points Table
2016 Evening Series TT VTTA Points Table
2016 Evening Series TT Points Table
2016 Evening Series TT Juniors’ Points Table
2016 Evening Series TT 22 26th December
2016 Evening Series TT 21 31st August
2016 Evening Series TT 20 24th August
2016 Evening Series TT 19 17th August
2016 Evening Series TT 18 10th August
2016 Evening Series TT 17 3rd August
2016 Evening Series TT 16 27th July
2016 Evening Series TT 15 20th July
2016 Evening Series TT 14 13th July
2016 Evening Series TT 13 6th July
2016 Evening Series TT 12 29th June
2016 Evening Series TT 11 22nd June
2016 Evening Series TT 10 15th June
2016 Evening Series TT 09 1st June
2016 Evening Series TT 08 25th May
2016 Evening Series TT 07 18th May
2016 Evening Series TT 06 11th May
2016 Evening Series TT 05 4th May
2016 Evening Series TT 04 27th April
2016 Evening Series TT 03 20th April
2016 Evening Series TT 02 13th April
2016 Evening Series TT 01 6th April
|2022 Evening Series TT Junior Points Table